TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
biz | Popular Popular | Rs1906.02PKR 1 Year | Rs5523.78PKR 1 Year | Rs5523.78PKR 1 Year | 30 Days (Rs0.00PKR) | - |
blog | Popular Popular Technology | Rs1236.06PKR 1 Year | Rs8136.60PKR 1 Year | Rs8136.60PKR 1 Year | 40 Days (Rs0.00PKR) | - |
club | Popular Popular | Rs4485.35PKR 1 Year | Rs4485.35PKR 1 Year | Rs4485.35PKR 1 Year | 40 Days (Rs0.00PKR) | - |
com | Popular Popular | Rs3681.40PKR 1 Year | Rs3681.40PKR 1 Year | Rs3681.40PKR 1 Year | 30 Days (Rs0.00PKR) | - |
icu | Popular Popular | Rs978.13PKR 1 Year | Rs3312.92PKR 1 Year | Rs3312.92PKR 1 Year | 40 Days (Rs0.00PKR) | - |
info | Popular Popular | Rs1102.08PKR 1 Year | Rs6528.71PKR 1 Year | Rs6528.71PKR 1 Year | 30 Days (Rs0.00PKR) | - |
io | Popular Popular | Rs15774.07PKR 1 Year | Rs15774.07PKR 1 Year | Rs15774.07PKR 1 Year | 0 Days (Rs0.00PKR) | - |
me | Popular Popular | Rs2910.95PKR 1 Year | Rs5322.79PKR 1 Year | Rs5322.79PKR 1 Year | 30 Days (Rs0.00PKR) | - |
mobi | Popular Popular | Rs1504.04PKR 1 Year | Rs8136.60PKR 1 Year | Rs8136.60PKR 1 Year | 30 Days (Rs0.00PKR) | - |
net | Popular Popular | Rs4083.37PKR 1 Year | Rs4083.37PKR 1 Year | Rs4083.37PKR 1 Year | 30 Days (Rs0.00PKR) | - |
online | Popular Popular Technology | Rs3011.45PKR 1 Year | Rs10146.46PKR 1 Year | Rs10146.46PKR 1 Year | 40 Days (Rs0.00PKR) | - |
org | Popular Popular | Rs4250.86PKR 1 Year | Rs4250.86PKR 1 Year | Rs4250.86PKR 1 Year | 30 Days (Rs0.00PKR) | - |
site | Popular Popular Technology | Rs2006.51PKR 1 Year | Rs10146.46PKR 1 Year | Rs10146.46PKR 1 Year | 40 Days (Rs0.00PKR) | - |
us | Popular Popular | Rs1504.04PKR 1 Year | Rs2709.96PKR 1 Year | Rs2709.96PKR 1 Year | 30 Days (Rs0.00PKR) | - |
vip | Popular Popular | Rs4518.84PKR 1 Year | Rs4518.84PKR 1 Year | Rs4518.84PKR 1 Year | 40 Days (Rs0.00PKR) | - |
xyz | Popular Popular Novelty | Rs666.60PKR 1 Year | Rs4116.86PKR 1 Year | Rs4116.86PKR 1 Year | 40 Days (Rs0.00PKR) | - |
uk | Popular Popular Geographic | Rs2174.00PKR 1 Year | Rs2006.51PKR 1 Year | Rs2174.00PKR 1 Year | 0 Days (Rs0.00PKR) | - |
ca | Popular Popular | Rs3346.43PKR 1 Year | Rs3178.93PKR 1 Year | Rs3346.43PKR 1 Year | 30 Days (Rs0.00PKR) | - |
eu | Popular Popular | Rs904.44PKR 1 Year | Rs1839.02PKR 1 Year | Rs2006.51PKR 1 Year | 0 Days (Rs0.00PKR) | - |
Loading...